Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Spring Headcount To-date by Student type
report generated: 06-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Continuing UGrd | 6,678 | 6,116 | 5,498 | 4,813 | 4,394 | 4,445 | 4,624 | 4,774 | |||||||||||
Returning UGrd | 63 | 55 | 37 | 42 | 41 | 40 | 43 | 23 | |||||||||||
First-time UGrd | 21 | 10 | 12 | 15 | 22 | 20 | 15 | 11 | |||||||||||
Transfer UGrd | 278 | 230 | 224 | 211 | 238 | 208 | 180 | 147 | |||||||||||
Cont/Ret PBac | 498 | 504 | 468 | 485 | 487 | 497 | 468 | 513 | |||||||||||
New PBac | 35 | 28 | 19 | 30 | 36 | 28 | 27 | 33 | |||||||||||
Transitory | 25 | 22 | 25 | 23 | 31 | 51 | 67 | 40 | |||||||||||
Totals | 7,598 | 6,965 | 6,283 | 5,619 | 5,249 | 5,289 | 5,424 | 5,541 |
Return to Institutional Summary Index       *Glossary of Terms