| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Spring Headcount To-date by Student type
report generated: 04-JUL-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Continuing UGrd | 6,114 | 5,498 | 4,813 | 4,393 | 4,443 | 4,621 | 4,772 | 4,965 | |||||||||||
| Returning UGrd | 55 | 37 | 42 | 41 | 40 | 42 | 23 | 17 | |||||||||||
| First-time UGrd | 10 | 12 | 15 | 22 | 20 | 15 | 11 | 19 | |||||||||||
| Transfer UGrd | 230 | 224 | 211 | 238 | 208 | 180 | 147 | 161 | |||||||||||
| Cont/Ret PBac | 504 | 468 | 485 | 487 | 497 | 468 | 513 | 521 | |||||||||||
| New PBac | 28 | 19 | 30 | 36 | 28 | 27 | 33 | 15 | |||||||||||
| Transitory | 22 | 25 | 23 | 31 | 51 | 67 | 40 | 60 | |||||||||||
| Totals | 6,963 | 6,283 | 5,619 | 5,248 | 5,287 | 5,420 | 5,539 | 5,758 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms