Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Spring unit load To-date by Student type
report generated: 21-OCT-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Continuing UGrd | 14.36 | 14.38 | 14.33 | 13.86 | 13.46 | 13.59 | 13.93 | 13.92 | |||||||||||
Returning UGrd | 10.90 | 11.90 | 10.32 | 11.69 | 11.78 | 11.17 | 11.52 | 10.59 | |||||||||||
First-time UGrd | 13.90 | 14.90 | 15.58 | 13.93 | 13.27 | 14.30 | 14.07 | 12.64 | |||||||||||
Transfer UGrd | 13.29 | 13.67 | 13.35 | 13.07 | 13.11 | 12.96 | 11.65 | 13.17 | |||||||||||
Cont/Ret PBac | 11.61 | 12.25 | 12.24 | 12.42 | 12.39 | 12.31 | 12.03 | 11.64 | |||||||||||
New PBac | 11.91 | 10.93 | 11.11 | 11.80 | 10.69 | 12.50 | 11.17 | 12.24 | |||||||||||
Transitory | 8.48 | 6.82 | 5.00 | 3.26 | 3.35 | 4.06 | 3.36 | 4.68 | |||||||||||
Totals | 14.08 | 14.15 | 14.07 | 13.64 | 13.25 | 13.33 | 13.53 | 13.60 |
Return to Institutional Summary Index       *Glossary of Terms