| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Spring unit load To-date by Student type
report generated: 19-JUN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Continuing UGrd | 14.40 | 14.37 | 13.87 | 13.48 | 13.62 | 13.94 | 13.93 | 13.91 | |||||||||||
| Returning UGrd | 11.90 | 10.51 | 11.83 | 11.78 | 11.04 | 11.52 | 10.30 | 10.65 | |||||||||||
| First-time UGrd | 14.90 | 15.58 | 13.93 | 13.27 | 14.30 | 14.07 | 12.64 | 13.11 | |||||||||||
| Transfer UGrd | 13.67 | 13.37 | 13.07 | 13.12 | 12.96 | 11.65 | 13.17 | 13.09 | |||||||||||
| Cont/Ret PBac | 12.25 | 12.24 | 12.42 | 12.39 | 12.31 | 12.03 | 11.65 | 11.79 | |||||||||||
| New PBac | 10.93 | 11.11 | 11.77 | 10.69 | 12.50 | 11.17 | 12.24 | 10.13 | |||||||||||
| Transitory | 6.82 | 5.00 | 3.26 | 3.35 | 4.06 | 3.36 | 4.68 | 3.73 | |||||||||||
| Totals | 14.16 | 14.10 | 13.65 | 13.27 | 13.36 | 13.54 | 13.60 | 13.56 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms