Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Spring unit load To-date by Student type
report generated: 08-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Continuing UGrd | 14.40 | 14.42 | 14.38 | 13.88 | 13.52 | 13.68 | 13.97 | 13.96 | |||||||||||
Returning UGrd | 10.82 | 11.90 | 10.84 | 11.83 | 11.78 | 11.28 | 11.53 | 10.04 | |||||||||||
First-time UGrd | 13.81 | 14.90 | 15.58 | 14.00 | 13.27 | 14.30 | 13.94 | 12.64 | |||||||||||
Transfer UGrd | 13.33 | 13.71 | 13.39 | 13.07 | 13.13 | 13.00 | 11.68 | 13.17 | |||||||||||
Cont/Ret PBac | 11.60 | 12.25 | 12.25 | 12.42 | 12.41 | 12.30 | 12.05 | 11.64 | |||||||||||
New PBac | 11.91 | 10.93 | 10.95 | 11.77 | 10.69 | 12.50 | 11.17 | 12.24 | |||||||||||
Transitory | 8.48 | 6.82 | 5.00 | 3.26 | 3.39 | 4.06 | 3.36 | 4.68 | |||||||||||
Totals | 14.11 | 14.18 | 14.12 | 13.65 | 13.31 | 13.41 | 13.56 | 13.62 |
Return to Institutional Summary Index       *Glossary of Terms