Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Spring unit load To-date by Student type
report generated: 02-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Continuing UGrd | 13.77 | 13.94 | 13.93 | 13.76 | 13.38 | 13.53 | 13.64 | 13.59 | |||||||||||
Returning UGrd | 9.88 | 10.19 | 10.49 | 11.63 | 11.26 | 10.47 | 9.88 | 10.50 | |||||||||||
First-time UGrd | 13.89 | 14.60 | 15.40 | 12.73 | 13.86 | 13.70 | 13.08 | 14.75 | |||||||||||
Transfer UGrd | 12.17 | 13.08 | 12.64 | 13.54 | 12.67 | 12.89 | 12.06 | 12.33 | |||||||||||
Cont/Ret PBac | 11.49 | 11.81 | 11.82 | 12.39 | 12.51 | 12.15 | 12.31 | 11.77 | |||||||||||
New PBac | 11.39 | 11.30 | 10.18 | 10.79 | 9.87 | 12.46 | 11.61 | 10.14 | |||||||||||
Transitory | 11.43 | 13.67 | 7.47 | 2.78 | 3.33 | 6.79 | 12.00 | 7.80 | |||||||||||
Totals | 13.54 | 13.74 | 13.70 | 13.58 | 13.21 | 13.34 | 13.45 | 13.37 |
Return to Institutional Summary Index       *Glossary of Terms