| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Spring unit load To-date by Student type
report generated: 02-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| Continuing UGrd | 13.40 | 13.45 | 13.64 | 13.54 | 13.30 | 13.28 | 13.40 | 13.27 | |||||||||||
| Returning UGrd | 10.05 | 10.07 | 10.00 | 10.54 | 10.81 | 9.56 | 11.36 | 9.67 | |||||||||||
| First-time UGrd | 15.57 | 14.43 | 13.33 | 12.57 | 9.80 | 16.00 | |||||||||||||
| Transfer UGrd | 12.46 | 12.93 | 12.28 | 12.27 | 11.03 | 9.30 | |||||||||||||
| Cont/Ret PBac | 11.00 | 10.92 | 10.84 | 11.64 | 11.92 | 11.54 | 11.94 | 11.46 | |||||||||||
| New PBac | 11.70 | 11.11 | 9.09 | 10.10 | 9.65 | 9.62 | 8.67 | 7.50 | |||||||||||
| Transitory | 10.85 | 12.33 | 12.17 | 11.75 | 12.00 | 7.20 | |||||||||||||
| Totals | 13.26 | 13.28 | 13.43 | 13.35 | 13.11 | 13.07 | 13.23 | 13.09 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms