| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Spring unit load To-date by Student type
report generated: 31-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| Continuing UGrd | 13.77 | 13.92 | 13.92 | 13.75 | 13.40 | 13.51 | 13.62 | 13.59 | |||||||||||
| Returning UGrd | 9.82 | 10.19 | 10.38 | 11.63 | 11.11 | 10.47 | 9.88 | 10.50 | |||||||||||
| First-time UGrd | 13.89 | 14.60 | 15.40 | 12.73 | 13.86 | 13.59 | 12.18 | 14.75 | |||||||||||
| Transfer UGrd | 12.17 | 13.09 | 12.70 | 13.55 | 12.68 | 12.94 | 12.07 | 12.23 | |||||||||||
| Transitory | 11.43 | 13.67 | 10.20 | 3.75 | 3.27 | 8.20 | 12.00 | 10.00 | |||||||||||
| Totals | 13.68 | 13.87 | 13.85 | 13.71 | 13.32 | 13.46 | 13.55 | 13.55 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms