Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Undergrad Spring unit load To-date by Student type
report generated: 12-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Continuing UGrd | 14.43 | 14.48 | 14.44 | 13.97 | 13.65 | 13.78 | 14.05 | 13.98 | |||||||||||
Returning UGrd | 10.83 | 12.08 | 11.23 | 11.84 | 11.78 | 11.28 | 11.53 | 10.42 | |||||||||||
First-time UGrd | 13.81 | 14.90 | 15.58 | 13.50 | 14.04 | 14.45 | 13.94 | 12.91 | |||||||||||
Transfer UGrd | 13.37 | 13.82 | 13.46 | 13.20 | 13.22 | 13.24 | 11.72 | 13.19 | |||||||||||
Transitory | 14.50 | 13.00 | 8.33 | 3.80 | 3.44 | 4.19 | 3.40 | 3.48 | |||||||||||
Totals | 14.35 | 14.43 | 14.37 | 13.89 | 13.56 | 13.65 | 13.82 | 13.88 |
Return to Institutional Summary Index       *Glossary of Terms