Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Undergrad Spring unit load To-date by Student type
report generated: 18-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Continuing UGrd | 14.42 | 14.46 | 14.41 | 13.90 | 13.62 | 13.71 | 14.01 | 13.97 | |||||||||||
Returning UGrd | 10.83 | 12.03 | 11.16 | 11.83 | 11.78 | 11.28 | 11.53 | 10.42 | |||||||||||
First-time UGrd | 13.81 | 14.90 | 15.58 | 14.00 | 14.04 | 14.30 | 13.94 | 12.64 | |||||||||||
Transfer UGrd | 13.35 | 13.68 | 13.41 | 13.09 | 13.21 | 13.09 | 11.71 | 13.17 | |||||||||||
Transitory | 14.27 | 13.00 | 8.33 | 3.80 | 3.44 | 4.22 | 3.40 | 3.48 | |||||||||||
Totals | 14.34 | 14.41 | 14.34 | 13.82 | 13.53 | 13.58 | 13.78 | 13.87 |
Return to Institutional Summary Index       *Glossary of Terms