| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Spring unit load To-date by Student type
report generated: 06-FEB-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Continuing UGrd | 14.48 | 14.45 | 13.98 | 13.66 | 13.80 | 14.05 | 13.96 | 13.98 | |||||||||||
| Returning UGrd | 11.96 | 11.31 | 11.84 | 11.78 | 11.28 | 11.53 | 10.24 | 11.00 | |||||||||||
| First-time UGrd | 14.90 | 15.58 | 13.31 | 14.04 | 14.32 | 13.94 | 12.91 | 13.41 | |||||||||||
| Transfer UGrd | 13.80 | 13.52 | 13.14 | 13.20 | 13.28 | 11.72 | 13.13 | 13.11 | |||||||||||
| Transitory | 13.33 | 8.33 | 3.80 | 3.42 | 4.19 | 3.40 | 3.48 | 3.63 | |||||||||||
| Totals | 14.43 | 14.38 | 13.89 | 13.57 | 13.66 | 13.82 | 13.85 | 13.83 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms