Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Undergrad Spring unit load To-date by Student type
report generated: 04-JUN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Continuing UGrd | 14.38 | 14.40 | 14.38 | 13.88 | 13.49 | 13.62 | 13.95 | 13.93 | |||||||||||
Returning UGrd | 10.98 | 11.90 | 10.70 | 11.83 | 11.78 | 11.04 | 11.53 | 10.30 | |||||||||||
First-time UGrd | 13.81 | 14.90 | 15.58 | 13.93 | 13.27 | 14.30 | 14.07 | 12.64 | |||||||||||
Transfer UGrd | 13.30 | 13.67 | 13.39 | 13.07 | 13.12 | 12.96 | 11.67 | 13.17 | |||||||||||
Transitory | 14.27 | 13.00 | 8.82 | 3.80 | 3.40 | 4.22 | 3.40 | 3.48 | |||||||||||
Totals | 14.30 | 14.35 | 14.31 | 13.80 | 13.41 | 13.48 | 13.72 | 13.83 |
Return to Institutional Summary Index       *Glossary of Terms