| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Spring FTE To-date by Student type
report generated: 23-MAY-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Continuing UGrd | 5,875 | 5,271 | 4,452 | 3,956 | 4,041 | 4,302 | 4,433 | 4,619 | |||||||||||
| Returning UGrd | 44 | 26 | 33 | 32 | 29 | 33 | 16 | 12 | |||||||||||
| First-time UGrd | 10 | 12 | 14 | 19 | 19 | 14 | 9 | 17 | |||||||||||
| Transfer UGrd | 210 | 200 | 184 | 208 | 180 | 140 | 129 | 141 | |||||||||||
| Transitory | 8 | 6 | 4 | 6 | 13 | 13 | 7 | 13 | |||||||||||
| Totals | 6,147 | 5,516 | 4,687 | 4,222 | 4,282 | 4,502 | 4,594 | 4,801 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms