Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Undergrad Spring FTE To-date by Student type
report generated: 09-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Continuing UGrd | 6,422 | 5,888 | 5,277 | 4,455 | 3,969 | 4,063 | 4,308 | 4,451 | |||||||||||
Returning UGrd | 47 | 44 | 27 | 33 | 32 | 31 | 33 | 16 | |||||||||||
First-time UGrd | 19 | 10 | 12 | 14 | 19 | 19 | 15 | 9 | |||||||||||
Transfer UGrd | 247 | 210 | 200 | 184 | 208 | 180 | 140 | 129 | |||||||||||
Transitory | 10 | 8 | 6 | 4 | 6 | 13 | 13 | 7 | |||||||||||
Totals | 6,745 | 6,160 | 5,524 | 4,689 | 4,235 | 4,306 | 4,509 | 4,612 |
Return to Institutional Summary Index       *Glossary of Terms