Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Undergrad Spring FTE To-date by Student type
report generated: 12-FEB-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Continuing UGrd | 6,484 | 5,970 | 5,349 | 4,532 | 4,053 | 4,134 | 4,377 | 4,487 | |||||||||||
Returning UGrd | 47 | 46 | 29 | 34 | 32 | 31 | 33 | 17 | |||||||||||
First-time UGrd | 19 | 10 | 12 | 14 | 22 | 21 | 15 | 9 | |||||||||||
Transfer UGrd | 254 | 216 | 203 | 187 | 212 | 184 | 143 | 130 | |||||||||||
Transitory | 12 | 8 | 7 | 4 | 6 | 13 | 13 | 7 | |||||||||||
Totals | 6,816 | 6,251 | 5,601 | 4,770 | 4,325 | 4,383 | 4,582 | 4,649 |
Return to Institutional Summary Index       *Glossary of Terms