Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Undergrad Spring FTE To-date by Student type
report generated: 02-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Continuing UGrd | 6,117 | 5,694 | 5,097 | 4,239 | 3,776 | 3,900 | 4,085 | 4,172 | |||||||||||
Returning UGrd | 34 | 29 | 26 | 31 | 29 | 21 | 16 | 8 | |||||||||||
First-time UGrd | 18 | 10 | 10 | 13 | 20 | 21 | 10 | 4 | |||||||||||
Transfer UGrd | 214 | 184 | 177 | 177 | 194 | 168 | 113 | 92 | |||||||||||
Transitory | 11 | 5 | 7 | 1 | 3 | 6 | 1 | 1 | |||||||||||
Totals | 6,393 | 5,923 | 5,318 | 4,462 | 4,022 | 4,116 | 4,225 | 4,277 |
Return to Institutional Summary Index       *Glossary of Terms