Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Undergrad Spring resident FTE To-date by Student type
report generated: 08-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Continuing UGrd | 6,091 | 5,570 | 4,970 | 4,155 | 3,723 | 3,799 | 4,042 | 4,139 | |||||||||||
Returning UGrd | 46 | 42 | 27 | 32 | 32 | 29 | 31 | 15 | |||||||||||
First-time UGrd | 16 | 9 | 10 | 10 | 17 | 18 | 14 | 9 | |||||||||||
Transfer UGrd | 236 | 204 | 185 | 176 | 190 | 172 | 129 | 124 | |||||||||||
Transitory | 10 | 8 | 6 | 4 | 5 | 13 | 12 | 7 | |||||||||||
Totals | 6,399 | 5,833 | 5,198 | 4,377 | 3,967 | 4,032 | 4,228 | 4,293 |
Return to Institutional Summary Index       *Glossary of Terms