| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Spring resident FTE To-date by Student type
report generated: 19-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Continuing UGrd | 5,624 | 5,010 | 4,263 | 3,805 | 3,855 | 4,075 | 4,054 | 4,221 | |||||||||||
| Returning UGrd | 43 | 28 | 34 | 31 | 28 | 30 | 14 | 7 | |||||||||||
| First-time UGrd | 9 | 10 | 11 | 20 | 19 | 14 | 10 | 13 | |||||||||||
| Transfer UGrd | 210 | 187 | 184 | 193 | 179 | 132 | 120 | 123 | |||||||||||
| Transitory | 8 | 7 | 4 | 6 | 15 | 13 | 5 | 11 | |||||||||||
| Totals | 5,894 | 5,242 | 4,495 | 4,055 | 4,096 | 4,264 | 4,203 | 4,375 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms