Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Undergrad Spring resident FTE To-date by Student type
report generated: 12-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Continuing UGrd | 6,139 | 5,634 | 5,021 | 4,224 | 3,789 | 3,856 | 4,103 | 4,167 | |||||||||||
Returning UGrd | 46 | 45 | 28 | 33 | 32 | 29 | 31 | 15 | |||||||||||
First-time UGrd | 16 | 9 | 10 | 11 | 19 | 18 | 14 | 9 | |||||||||||
Transfer UGrd | 242 | 210 | 186 | 179 | 192 | 176 | 132 | 124 | |||||||||||
Transitory | 12 | 8 | 7 | 4 | 5 | 13 | 12 | 7 | |||||||||||
Totals | 6,454 | 5,904 | 5,253 | 4,450 | 4,037 | 4,093 | 4,292 | 4,323 |
Return to Institutional Summary Index       *Glossary of Terms