Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Undergrad Fall unit load To-date by Student type
report generated: 02-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||||||
Continuing UGrd | 14.12 | 14.17 | 14.17 | 14.31 | 13.83 | 13.47 | 13.26 | 13.51 | 13.73 | ||||||||||
Returning UGrd | 11.71 | 12.00 | 11.88 | 11.96 | 12.18 | 11.22 | 11.59 | 11.53 | 10.43 | ||||||||||
First-time UGrd | 14.37 | 14.61 | 14.53 | 14.68 | 14.57 | 14.22 | 14.31 | 14.74 | 14.65 | ||||||||||
Transfer UGrd | 13.75 | 13.99 | 13.85 | 13.95 | 13.39 | 13.48 | 13.46 | 13.71 | 13.32 | ||||||||||
Transitory | 9.96 | 14.44 | 12.24 | 9.33 | 3.19 | 3.44 | 3.85 | 3.49 | 3.41 | ||||||||||
Totals | 14.08 | 14.18 | 14.15 | 14.27 | 13.77 | 13.50 | 13.31 | 13.54 | 13.69 |
Return to Institutional Summary Index       *Glossary of Terms