Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Undergrad Fall unit load To-date by Student type
report generated: 13-MAY-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
Continuing UGrd | 13.40 | 13.43 | 13.59 | 13.33 | 13.20 | 12.82 | 13.08 | 12.98 | 13.10 | ||||||||||
Returning UGrd | 11.02 | 10.42 | 11.04 | 11.36 | 11.26 | 11.08 | 11.76 | 12.33 | 9.69 | ||||||||||
First-time UGrd | |||||||||||||||||||
Transfer UGrd | 13.33 | 13.02 | 13.19 | 12.65 | |||||||||||||||
Transitory | 12.18 | 10.83 | 13.00 | 9.33 | 12.67 | 15.00 | 17.00 | 14.50 | |||||||||||
Totals | 13.38 | 13.41 | 13.58 | 13.31 | 13.20 | 12.82 | 13.08 | 12.98 | 13.05 |
Return to Institutional Summary Index       *Glossary of Terms