Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Undergrad Fall unit load To-date by Student type
report generated: 10-SEP-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||||||
Continuing UGrd | 14.20 | 14.24 | 14.25 | 14.39 | 13.86 | 13.71 | 13.39 | 13.65 | 13.76 | ||||||||||
Returning UGrd | 11.91 | 12.12 | 12.09 | 12.06 | 12.20 | 10.98 | 11.66 | 11.46 | 10.62 | ||||||||||
First-time UGrd | 14.42 | 14.64 | 14.55 | 14.77 | 14.62 | 14.49 | 14.43 | 14.79 | 14.65 | ||||||||||
Transfer UGrd | 13.87 | 14.08 | 13.98 | 14.04 | 13.50 | 13.68 | 13.64 | 13.76 | 13.34 | ||||||||||
Transitory | 9.69 | 14.44 | 12.18 | 9.33 | 3.18 | 3.44 | 3.77 | 3.48 | 3.41 | ||||||||||
Totals | 14.16 | 14.26 | 14.23 | 14.35 | 13.81 | 13.73 | 13.43 | 13.64 | 13.71 |
Return to Institutional Summary Index       *Glossary of Terms