| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Fall unit load To-date by Student type
report generated: 05-SEP-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | ||||||||||
| Continuing UGrd | 14.25 | 14.38 | 13.92 | 13.70 | 13.39 | 13.64 | 13.73 | 13.75 | 13.91 | ||||||||||
| Returning UGrd | 12.09 | 12.06 | 12.22 | 10.98 | 11.67 | 11.46 | 10.49 | 11.22 | 10.60 | ||||||||||
| First-time UGrd | 14.56 | 14.76 | 14.61 | 14.48 | 14.43 | 14.79 | 14.69 | 14.58 | 14.48 | ||||||||||
| Transfer UGrd | 13.98 | 14.04 | 13.57 | 13.66 | 13.63 | 13.75 | 13.38 | 13.61 | 13.64 | ||||||||||
| Transitory | 12.18 | 9.33 | 3.18 | 3.44 | 3.77 | 3.48 | 3.40 | 3.75 | 3.23 | ||||||||||
| Totals | 14.23 | 14.34 | 13.86 | 13.72 | 13.43 | 13.64 | 13.71 | 13.74 | 13.80 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms