| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Masters Spring unit load To-date by Student type
report generated: 09-JAN-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Cont/Ret PBac | 10.51 | 10.60 | 11.08 | 11.35 | 10.78 | 11.17 | 10.58 | 10.71 | |||||||||||
| New PBac | 10.40 | 9.27 | 10.93 | 9.86 | 10.40 | 10.13 | 9.65 | 14.00 | |||||||||||
| Totals | 10.51 | 10.56 | 11.07 | 11.26 | 10.77 | 11.12 | 10.53 | 10.73 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms