| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Masters Spring unit load To-date by Student type
report generated: 13-DEC-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| Cont/Ret PBac | 10.30 | 10.59 | 10.08 | 10.60 | 11.07 | 10.69 | 11.15 | 10.19 | |||||||||||
| New PBac | 13.14 | 10.93 | 9.22 | 10.44 | 10.69 | 10.30 | 9.25 | 9.86 | |||||||||||
| Totals | 10.36 | 10.60 | 10.05 | 10.60 | 11.05 | 10.68 | 11.12 | 10.18 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms