| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Masters Spring unit load To-date by Student type
report generated: 14-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Cont/Ret PBac | 10.77 | 10.71 | 10.71 | 11.15 | 10.81 | 10.85 | 10.66 | 10.78 | |||||||||||
| New PBac | 10.36 | 9.42 | 11.35 | 9.92 | 11.19 | 10.97 | 12.58 | 11.78 | |||||||||||
| Totals | 10.75 | 10.67 | 10.74 | 11.06 | 10.83 | 10.85 | 10.77 | 10.81 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms