Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Masters Spring Headcount at Census by Student type
report generated: 06-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Cont/Ret PBac | 389 | 378 | 347 | 345 | 337 | 341 | 325 | 349 | |||||||||||
New PBac | 32 | 22 | 12 | 17 | 25 | 16 | 18 | 19 | |||||||||||
Totals | 421 | 400 | 359 | 362 | 362 | 357 | 343 | 368 |
Return to Institutional Summary Index       *Glossary of Terms