| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Undergrad Spring Headcount at Census by Student type
report generated: 01-NOV-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| Continuing UGrd | 6,742 | 6,181 | 5,554 | 4,863 | 4,444 | 4,493 | 4,671 | 4,814 | |||||||||||
| Returning UGrd | 65 | 58 | 39 | 43 | 42 | 41 | 43 | 24 | |||||||||||
| First-time UGrd | 21 | 10 | 12 | 16 | 23 | 21 | 16 | 11 | |||||||||||
| Transfer UGrd | 285 | 235 | 225 | 212 | 241 | 209 | 183 | 148 | |||||||||||
| Transitory | 12 | 9 | 12 | 15 | 26 | 48 | 58 | 29 | |||||||||||
| Totals | 7,125 | 6,493 | 5,842 | 5,149 | 4,776 | 4,812 | 4,971 | 5,026 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms