Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Undergrad Fall Headcount at Census by Student type
report generated: 18-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
Continuing UGrd | 5,493 | 5,151 | 4,711 | 4,250 | 3,766 | 3,421 | 3,517 | 3,625 | 2,566 | ||||||||||
Returning UGrd | 102 | 79 | 78 | 109 | 60 | 61 | 79 | 69 | |||||||||||
First-time UGrd | 1,210 | 1,051 | 823 | 546 | 629 | 961 | 955 | 909 | |||||||||||
Transfer UGrd | 953 | 895 | 810 | 947 | 726 | 772 | 765 | 811 | |||||||||||
Transitory | 16 | 19 | 21 | 17 | 18 | 87 | 103 | 49 | 2 | ||||||||||
Totals | 7,774 | 7,195 | 6,443 | 5,869 | 5,199 | 5,302 | 5,419 | 5,463 | 2,568 |
Return to Institutional Summary Index       *Glossary of Terms