Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Credential Fall Headcount at Census by Student type
report generated: 27-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||||||
Cont/Ret PBac | 2 | 1 | 2 | 5 | 6 | 2 | 5 | 11 | 6 | ||||||||||
New PBac | 92 | 97 | 96 | 88 | 111 | 101 | 100 | 85 | 69 | ||||||||||
Totals | 94 | 98 | 98 | 93 | 117 | 103 | 105 | 96 | 75 |
Return to Institutional Summary Index       *Glossary of Terms