Enrolled Students Report Options
Level All     Undergrad     Masters     Credential
Semester Fall     Spring
Contents Headcount     FTE     resident HC     resident FTE     unit load
Time frame To-date     at Census

Fall Headcount at Census by Student type
report generated: 04-DEC-24
Student type Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Continuing UGrd 5,694 5,493 5,151 4,711 4,250 3,766 3,421 3,517 3,625
Returning UGrd 96 102 79 78 109 60 61 79 69
First-time UGrd 1,295 1,210 1,051 823 546 629 961 955 909
Transfer UGrd 857 953 895 810 947 726 772 765 811
Cont/Ret PBac 248 259 278 267 238 234 272 266 256
New PBac 280 306 285 260 311 304 278 286 315
Transitory 33 24 35 34 30 20 93 108 60
Totals 8,503 8,347 7,774 6,983 6,431 5,739 5,858 5,976 6,045

Return to Institutional Summary Index       *Glossary of Terms