Enrolled Students Report Options
Level All     Undergrad     Masters     Credential
Semester Fall     Spring
Contents Headcount     FTE     resident HC     resident FTE     unit load
Time frame To-date     at Census

Fall FTE at Census by Student type
report generated: 26-JUL-24
Student type Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Continuing UGrd 5,392 5,212 4,893 4,518 3,929 3,438 3,056 3,204 3,109
Returning UGrd 76 82 64 63 89 44 48 61 17
First-time UGrd 1,245 1,182 1,020 810 533 608 925 944 820
Transfer UGrd 793 894 834 759 854 662 701 704 567
Cont/Ret PBac 177 193 208 199 182 198 226 213 176
New PBac 318 355 324 293 349 331 301 298 179
Transitory 18 17 19 15 6 5 23 25 1
Totals 8,020 7,934 7,362 6,658 5,942 5,285 5,280 5,449 4,869

Return to Institutional Summary Index       *Glossary of Terms