Enrolled Students Report Options
Level All     Undergrad     Masters     Credential
Semester Fall     Spring
Contents Headcount     FTE     resident HC     resident FTE     unit load
Time frame To-date     at Census

Undergrad Fall resident FTE at Census by Student type
report generated: 30-APR-26
Student type Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
Continuing UGrd 4,633 4,279 3,714 3,255 2,897 3,029 3,140 3,268 2,796
Returning UGrd 62 63 88 42 47 58 48 34 4
First-time UGrd 950 747 492 559 844 874 804 790
Transfer UGrd 801 719 827 636 667 672 684 769 14
Transitory 15 13 4 4 22 23 11 12
Totals 6,461 5,821 5,125 4,496 4,478 4,655 4,686 4,873 2,813

Return to Institutional Summary Index       *Glossary of Terms