Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Fall resident FTE To-date by Student type
report generated: 30-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
Continuing UGrd | 4,750 | 4,459 | 4,124 | 3,535 | 3,022 | 2,764 | 2,905 | 2,924 | 3,045 | ||||||||||
Returning UGrd | 67 | 44 | 53 | 69 | 31 | 41 | 40 | 22 | 30 | ||||||||||
First-time UGrd | 1,061 | 945 | 738 | 459 | 540 | 827 | 830 | 749 | 759 | ||||||||||
Transfer UGrd | 554 | 585 | 486 | 607 | 481 | 531 | 547 | 550 | 596 | ||||||||||
Cont/Ret PBac | 140 | 163 | 174 | 143 | 150 | 177 | 160 | 159 | 191 | ||||||||||
New PBac | 156 | 153 | 146 | 157 | 159 | 119 | 186 | 167 | 214 | ||||||||||
Transitory | 14 | 11 | 10 | 18 | 20 | 1 | 4 | ||||||||||||
Totals | 6,742 | 6,360 | 5,729 | 4,970 | 4,382 | 4,477 | 4,688 | 4,572 | 4,839 |
Return to Institutional Summary Index       *Glossary of Terms