| Enrolled Students Report Options | |
|---|---|
| Level | All     Undergrad     Masters     Credential |
| Semester | Fall     Spring |
| Contents | Headcount     FTE     resident HC     resident FTE     unit load |
| Time frame | To-date     at Census |
| Fall resident FTE To-date by Student type
report generated: 25-APR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | ||||||||||
| Continuing UGrd | 4,109 | 3,690 | 3,057 | 2,403 | 2,335 | 2,534 | 2,556 | 2,561 | 2,686 | ||||||||||
| Returning UGrd | 7 | 12 | 14 | 6 | 6 | 6 | |||||||||||||
| First-time UGrd | |||||||||||||||||||
| Transfer UGrd | 96 | 64 | 90 | 26 | 13 | ||||||||||||||
| Cont/Ret PBac | 105 | 136 | 79 | 100 | 113 | 105 | 114 | 123 | 100 | ||||||||||
| New PBac | 7 | 9 | 9 | 13 | 6 | 3 | 3 | 5 | |||||||||||
| Transitory | 2 | 5 | 2 | 2 | 3 | 2 | |||||||||||||
| Totals | 4,230 | 3,852 | 3,161 | 2,619 | 2,526 | 2,741 | 2,672 | 2,711 | 2,805 | ||||||||||
Return to Institutional Summary Index       *Glossary of Terms