Enrolled Students Report Options
Level All     Undergrad     Masters     Credential
Semester Fall     Spring
Contents Headcount     FTE     resident HC     resident FTE     unit load
Time frame To-date     at Census

Fall resident FTE To-date by Student type
report generated: 27-NOV-24
Student type Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
Continuing UGrd 4,997 4,857 4,565 4,255 3,641 3,155 2,848 2,977 3,104
Returning UGrd 72 78 61 60 84 41 46 55 46
First-time UGrd 1,135 1,105 937 738 479 537 834 865 789
Transfer UGrd 743 851 792 705 800 614 649 658 674
Cont/Ret PBac 164 167 187 189 161 172 198 186 185
New PBac 288 321 305 268 323 295 277 277 272
Transitory 18 17 18 15 6 4 22 23 14
Totals 7,419 7,396 6,864 6,230 5,495 4,818 4,874 5,043 5,085

Return to Institutional Summary Index       *Glossary of Terms