Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Fall resident FTE To-date by Student type
report generated: 24-APR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||||||||||
Continuing UGrd | 4,344 | 4,076 | 3,667 | 3,034 | 2,368 | 2,312 | 2,522 | 2,543 | 2,530 | ||||||||||
Returning UGrd | 16 | 6 | 11 | 13 | 6 | 5 | 4 | ||||||||||||
First-time UGrd | |||||||||||||||||||
Transfer UGrd | 82 | 48 | 70 | 26 | |||||||||||||||
Cont/Ret PBac | 104 | 104 | 131 | 79 | 98 | 112 | 104 | 113 | 119 | ||||||||||
New PBac | 6 | 7 | 9 | 8 | 13 | 6 | 3 | 3 | |||||||||||
Transitory | 6 | 2 | 5 | 0 | 2 | 3 | 2 | ||||||||||||
Totals | 4,476 | 4,194 | 3,823 | 3,135 | 2,567 | 2,485 | 2,706 | 2,659 | 2,677 |
Return to Institutional Summary Index       *Glossary of Terms