Enrolled Students Report Options | |
---|---|
Level | All     Undergrad     Masters     Credential |
Semester | Fall     Spring |
Contents | Headcount     FTE     resident HC     resident FTE     unit load |
Time frame | To-date     at Census |
Credential Fall resident FTE To-date by Student type
report generated: 03-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||||||
Cont/Ret PBac | 2 | 1 | 1 | 4 | 5 | 1 | 3 | 5 | 4 | ||||||||||
New PBac | 132 | 140 | 128 | 114 | 138 | 118 | 122 | 92 | 79 | ||||||||||
Totals | 134 | 141 | 129 | 118 | 143 | 120 | 125 | 97 | 83 |
Return to Institutional Summary Index       *Glossary of Terms