Graduation Initiative 2025 (GI_2025) Report Options | |
---|---|
cohort_gi | First-Time Full-Time UGRD     CCC Transfer |
gender | All     Female     Male |
first college | Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college |
final college | Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college |
metric | headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year |
First-Time Full-Time UGRD Male start in CAHSS median GPA after 1 year
report generated: 29-FEB-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |||||||||
URM_GI* | 2.51 | 2.59 | 2.02 | 2.15 | 2.41 | 2.62 | 2.71 | 2.18 | 2.78 | 2.50 | |||||||||
not URM_GI | 2.70 | 2.52 | 2.83 | 2.95 | 2.87 | 3.17 | 3.00 | 2.85 | 2.72 | 2.83 | |||||||||
No Parental College | 2.51 | 2.67 | 2.28 | 2.62 | 2.42 | 2.44 | 2.05 | 1.97 | 2.28 | 2.72 | |||||||||
Parental 4yr degree | 2.61 | 2.51 | 2.72 | 2.88 | 2.65 | 3.29 | 3.00 | 3.08 | 2.62 | 2.77 | |||||||||
PELL | 2.53 | 2.60 | 2.43 | 2.40 | 2.43 | 2.62 | 2.71 | 2.18 | 2.90 | 2.80 | |||||||||
not PELL | 2.68 | 2.57 | 2.84 | 2.80 | 2.94 | 3.16 | 3.00 | 3.07 | 2.62 | 2.65 | |||||||||
URM+PELL | 2.46 | 2.59 | 2.11 | 2.14 | 2.44 | 2.37 | 2.56 | 2.18 | 2.28 | 2.50 | |||||||||
URM+NoCollege | 2.43 | 2.78 | 2.07 | 2.24 | 2.44 | 2.29 | 2.05 | 1.97 | 1.90 | 2.77 | |||||||||
PELL+NoCollege | 2.45 | 2.88 | 2.38 | 2.49 | 2.61 | 2.27 | 1.06 | 1.97 | 1.90 | 2.72 | |||||||||
URM+PELL+NoCollege | 2.43 | 2.78 | 2.20 | 2.24 | 2.61 | 2.21 | 1.00 | 1.97 | 1.84 | 2.77 | |||||||||
All | 2.60 | 2.59 | 2.56 | 2.60 | 2.52 | 2.92 | 2.90 | 2.61 | 2.74 | 2.72 |
Return to Institutional Summary Index       *Glossary of Terms