Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD Male start in CAHSS median SAT
report generated: 29-FEB-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 1,010 975 940 1,010 970 1,015 1,035 840 408 7
not URM_GI 1,150 1,050 1,035 1,210 1,170 1,130 1,165 1,120 1,140 480
No Parental College 1,030 935 920 980 970 995 980 840 940 8
Parental 4yr degree 1,105 1,070 1,030 1,190 1,170 1,125 1,140 1,080 1,160 10
PELL 1,025 965 950 1,030 990 1,045 1,080 860 840 453
not PELL 1,135 1,030 1,000 1,130 1,130 1,130 1,140 1,195 1,200 10
URM+PELL 990 950 910 995 960 1,010 1,040 840 408 8
URM+NoCollege 1,020 950 915 950 990 980 965 840 810 8
PELL+NoCollege 1,020 955 915 970 970 980 1,040 840 940 8
URM+PELL+NoCollege 990 950 900 940 970 980 1,010 840 810 8
All 1,075 1,000 960 1,085 1,035 1,070 1,105 1,065 1,095 10

Return to Institutional Summary Index       *Glossary of Terms