Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

CCC Transfer Male start in CAHSS median SAT
report generated: 11-OCT-24
Group Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
URM_GI* 0 0 960 895 1,060 1,100 1,050 825 10 7
not URM_GI 0 0 1,130 1,240 1,050 980 1,125 1,150 10 10
No Parental College 0 0 945 840 945 915 985 830 10 10
Parental 4yr degree 0 0 1,130 1,310 1,170 1,150 1,130 1,150 460 10
PELL 0 0 1,020 1,210 1,035 1,100 1,050 825 10 10
not PELL 0 0 1,090 1,250 1,140 1,050 1,150 1,150 10 8
URM+PELL 0 0 880 840 1,050 1,100 1,050 414 10 8
URM+NoCollege 0 0 855 795 890 985 830 10 613
PELL+NoCollege 0 0 855 840 990 980 985 825 10 615
URM+PELL+NoCollege 0 0 820 795 945 985 825 10 1,220
All 0 0 1,085 1,210 1,050 1,095 1,095 1,030 10 9

Return to Institutional Summary Index       *Glossary of Terms