Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

CCC Transfer start in CAHSS median SAT
report generated: 03-OCT-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 1,070 0 0 1,030 1,100 1,055 1,090 1,030 825 850
not URM_GI 1,120 0 0 1,120 1,120 1,070 1,050 1,120 1,130 460
No Parental College 1,120 0 0 1,000 985 990 930 970 910 850
Parental 4yr degree 1,120 0 0 1,130 1,120 1,180 1,140 1,130 1,140 980
PELL 1,130 0 0 1,060 1,105 1,020 1,090 1,050 920 850
not PELL 1,070 0 0 1,130 1,120 1,170 1,050 1,125 1,010 910
URM+PELL 1,135 0 0 1,000 1,100 1,040 1,095 1,020 820 850
URM+NoCollege 1,075 0 0 860 870 930 860 960 870 850
PELL+NoCollege 1,120 0 0 970 985 990 985 970 830 850
URM+PELL+NoCollege 1,125 0 0 860 870 990 915 960 825 850
All 1,120 0 0 1,090 1,110 1,060 1,070 1,100 1,000 850

Return to Institutional Summary Index       *Glossary of Terms