Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

CCC Transfer median SAT
report generated: 29-FEB-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 1,030 0 0 1,000 1,060 1,070 1,010 1,000 920 880
not URM_GI 1,130 0 0 1,130 1,120 1,160 1,130 1,130 1,090 910
No Parental College 1,050 0 0 965 980 990 985 990 920 920
Parental 4yr degree 1,135 0 0 1,140 1,130 1,200 1,150 1,130 1,090 940
PELL 1,110 0 0 1,060 1,065 1,070 1,040 1,080 990 945
not PELL 1,120 0 0 1,100 1,115 1,130 1,120 1,105 1,010 855
URM+PELL 1,070 0 0 985 985 1,070 1,010 1,025 920 935
URM+NoCollege 1,010 0 0 950 950 965 960 980 910 900
PELL+NoCollege 1,050 0 0 950 950 1,005 975 1,010 900 950
URM+PELL+NoCollege 1,030 0 0 950 940 1,005 960 980 895 900
All 1,110 0 0 1,095 1,100 1,110 1,095 1,090 1,010 910

Return to Institutional Summary Index       *Glossary of Terms