Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

CCC Transfer start in CPS median SAT
report generated: 29-FEB-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 985 0 0 960 965 1,085 1,010 930 1,020 820
not URM_GI 1,110 0 0 1,100 1,090 1,100 1,110 1,085 945 1,010
No Parental College 1,010 0 0 960 950 850 980 955 975 8
Parental 4yr degree 1,105 0 0 1,060 1,170 1,150 1,105 1,120 960 1,020
PELL 1,010 0 0 1,030 1,030 1,150 1,030 1,085 965 950
not PELL 1,105 0 0 1,020 1,080 1,060 1,100 1,050 1,010 920
URM+PELL 965 0 0 960 950 1,130 980 970 1,020 474
URM+NoCollege 990 0 0 960 950 850 970 880 975 8
PELL+NoCollege 1,010 0 0 955 935 890 960 1,050 975 5
URM+PELL+NoCollege 990 0 0 960 920 955 965 890 975 5
All 1,050 0 0 1,020 1,040 1,100 1,060 1,065 970 940

Return to Institutional Summary Index       *Glossary of Terms