Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD start in CPS median SAT
report generated: 02-OCT-25
Group Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
URM_GI* 890 1,000 960 975 950 1,015 935 355 860 990
not URM_GI 1,000 1,090 1,090 1,130 1,105 1,150 1,150 960 6 940
No Parental College 880 1,000 960 980 950 1,090 489 8 435 955
Parental 4yr degree 1,000 1,090 1,085 1,120 1,080 1,140 1,170 475 8 940
PELL 900 1,005 990 1,010 970 1,020 905 912 860 965
not PELL 990 1,075 1,080 1,110 1,080 1,130 1,150 10 7 1,000
URM+PELL 890 970 940 965 900 1,090 875 355 875 990
URM+NoCollege 870 990 945 975 900 1,110 489 8 435 955
PELL+NoCollege 880 1,000 950 980 910 1,020 489 396 860 955
URM+PELL+NoCollege 870 980 940 970 900 1,090 489 8 860 955
All 940 1,045 1,040 1,050 1,040 1,115 1,105 700 10 965

Return to Institutional Summary Index       *Glossary of Terms