Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD start in CNRS median SAT
report generated: 02-OCT-25
Group Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
URM_GI* 930 1,050 1,040 1,030 1,080 1,040 10 875 8 870
not URM_GI 1,040 1,150 1,140 1,160 1,150 1,210 1,110 1,090 10 965
No Parental College 890 1,020 1,010 1,015 1,020 970 365 10 8 845
Parental 4yr degree 1,060 1,140 1,140 1,180 1,160 1,190 1,110 1,105 10 1,005
PELL 950 1,070 1,050 1,050 1,090 1,070 850 960 8 870
not PELL 1,030 1,140 1,140 1,160 1,160 1,180 1,110 1,090 10 965
URM+PELL 895 1,020 1,010 1,010 1,030 950 775 930 8 870
URM+NoCollege 860 1,020 1,000 1,000 1,000 970 10 9 8 850
PELL+NoCollege 895 1,020 1,010 1,010 1,015 970 755 830 8 840
URM+PELL+NoCollege 860 1,000 1,000 1,000 990 970 790 8 8 840
All 1,000 1,110 1,090 1,110 1,120 1,150 1,010 1,010 10 960

Return to Institutional Summary Index       *Glossary of Terms