Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD start in CNRS changed college median SAT
report generated: 02-OCT-25
Group Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
URM_GI* 850 1,010 1,000 1,000 1,010 1,025 8 1,030 403
not URM_GI 990 1,120 1,120 1,090 1,060 1,310 491 1,070 8
No Parental College 830 970 995 1,000 965 930 9 950 800
Parental 4yr degree 1,020 1,120 1,120 1,110 1,050 1,300 8 1,060 8
PELL 890 1,000 1,020 1,000 1,015 1,070 425 1,070 960
not PELL 950 1,110 1,120 1,110 1,055 1,300 8 900 8
URM+PELL 850 975 985 980 995 885 9 1,050 402
URM+NoCollege 820 965 980 990 920 930 8 830 800
PELL+NoCollege 825 960 990 1,000 920 930 10 950 800
URM+PELL+NoCollege 820 960 980 990 910 930 9 830 800
All 910 1,055 1,080 1,050 1,030 1,210 9 1,050 8

Return to Institutional Summary Index       *Glossary of Terms