Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD start in CNRS ended in CNRS median SAT
report generated: 29-FEB-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 1,055 980 940 1,060 1,060 1,030 1,085 1,060 760 845
not URM_GI 1,170 1,080 1,050 1,170 1,140 1,180 1,160 1,180 1,120 1,090
No Parental College 1,045 980 950 1,040 1,020 1,025 1,030 975 755 10
Parental 4yr degree 1,180 1,095 1,070 1,150 1,150 1,200 1,190 1,170 1,120 1,110
PELL 1,070 985 970 1,090 1,060 1,055 1,100 1,070 815 960
not PELL 1,170 1,085 1,050 1,140 1,140 1,180 1,170 1,170 1,120 1,100
URM+PELL 1,030 970 920 1,060 1,030 1,020 1,040 970 790 930
URM+NoCollege 1,020 950 910 1,020 1,010 1,000 1,025 975 790 9
PELL+NoCollege 1,020 970 960 1,040 1,020 1,010 1,035 975 790 830
URM+PELL+NoCollege 1,010 950 910 1,020 1,010 1,000 1,015 975 790 8
All 1,130 1,030 1,020 1,120 1,090 1,130 1,150 1,125 1,030 1,010

Return to Institutional Summary Index       *Glossary of Terms