Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD Male start in CNRS ended in CNRS median SAT
report generated: 11-OCT-24
Group Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
URM_GI* 1,010 910 1,080 1,070 1,040 1,160 990 875 960 8
not URM_GI 1,070 1,070 1,180 1,140 1,200 1,200 1,180 1,175 1,150 10
No Parental College 1,010 930 1,050 1,045 1,050 1,135 930 890 910 8
Parental 4yr degree 1,090 1,095 1,170 1,150 1,200 1,210 1,185 1,145 1,150 10
PELL 1,005 975 1,080 1,070 1,100 1,155 1,000 960 990 364
not PELL 1,070 1,065 1,175 1,140 1,185 1,200 1,180 1,160 1,145 10
URM+PELL 1,000 905 1,060 1,060 1,025 1,135 940 890 960 8
URM+NoCollege 1,000 870 1,050 1,055 1,030 1,120 930 925 850 8
PELL+NoCollege 1,000 945 1,040 1,060 1,055 1,150 930 890 910 8
URM+PELL+NoCollege 1,000 920 1,040 1,060 1,030 1,135 930 925 850 7
All 1,035 1,030 1,140 1,100 1,150 1,170 1,150 1,125 1,110 10

Return to Institutional Summary Index       *Glossary of Terms