Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

CCC Transfer Male start in CNRS ended in CNRS median SAT
report generated: 02-OCT-25
Group Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
URM_GI* 0 1,045 1,105 1,130 990 1,080 1,025 910 10 1,105
not URM_GI 0 1,225 1,220 1,195 1,200 1,155 1,120 980 10 870
No Parental College 0 1,020 1,130 1,175 1,040 1,010 985 990 8 540
Parental 4yr degree 0 1,270 1,150 1,180 1,190 1,130 1,120 970 815 1,080
PELL 0 1,100 1,150 1,160 1,160 1,105 1,080 945 870 1,040
not PELL 0 1,190 1,150 1,210 1,185 1,115 1,080 10 8 1,070
URM+PELL 0 995 1,040 1,100 960 1,090 1,020 945 870 1,040
URM+NoCollege 0 1,020 1,130 1,160 960 1,000 1,020 990 555 540
PELL+NoCollege 0 935 940 1,160 1,000 1,070 513 975 8 540
URM+PELL+NoCollege 0 950 940 1,105 960 1,070 1,020 975 1,100 540
All 0 1,175 1,150 1,170 1,180 1,105 1,080 910 10 1,040

Return to Institutional Summary Index       *Glossary of Terms