Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

CCC Transfer Female start in CNRS ended in CNRS median SAT
report generated: 11-OCT-24
Group Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
URM_GI* 0 0 1,020 1,135 1,170 1,000 990 890 479 890
not URM_GI 0 0 1,115 1,060 1,235 1,165 1,190 1,065 10 8
No Parental College 0 0 1,000 1,020 940 1,010 990 900 950 870
Parental 4yr degree 0 0 1,155 1,130 1,260 1,165 1,125 960 10 8
PELL 0 0 1,120 1,000 1,170 1,020 1,080 950 995 440
not PELL 0 0 1,100 1,180 1,260 1,150 1,120 910 10 8
URM+PELL 0 0 1,040 1,040 1,175 1,010 985 900 995 10
URM+NoCollege 0 0 970 1,000 930 810 990 900 995 870
PELL+NoCollege 0 0 1,150 1,000 940 810 990 920 995 890
URM+PELL+NoCollege 0 0 1,020 1,000 930 810 985 900 995 440
All 0 0 1,100 1,080 1,170 1,100 1,115 940 10 10

Return to Institutional Summary Index       *Glossary of Terms