Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

CCC Transfer Female ended in CNRS median SAT
report generated: 29-FEB-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 1,060 0 0 1,040 1,040 1,120 1,000 990 890 910
not URM_GI 1,150 0 0 1,115 1,050 1,220 1,160 1,200 1,090 10
No Parental College 1,090 0 0 1,000 1,000 940 1,010 990 900 950
Parental 4yr degree 1,155 0 0 1,155 1,105 1,260 1,160 1,130 960 10
PELL 1,115 0 0 1,120 1,000 1,170 1,030 1,080 950 1,040
not PELL 1,150 0 0 1,100 1,110 1,260 1,150 1,125 940 10
URM+PELL 970 0 0 1,040 1,000 1,170 1,010 985 900 995
URM+NoCollege 965 0 0 970 975 930 810 990 900 995
PELL+NoCollege 970 0 0 1,150 975 940 810 990 920 995
URM+PELL+NoCollege 960 0 0 1,020 975 930 810 985 900 995
All 1,140 0 0 1,105 1,050 1,170 1,105 1,120 940 10

Return to Institutional Summary Index       *Glossary of Terms