Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

CCC Transfer Female ended in CAHSS median SAT
report generated: 11-OCT-24
Group Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
URM_GI* 0 0 1,015 1,100 1,060 925 1,010 870 900 9
not URM_GI 0 0 1,110 1,065 1,180 1,075 1,135 1,030 995 8
No Parental College 0 0 955 1,100 1,040 930 1,040 950 850 10
Parental 4yr degree 0 0 1,105 1,100 1,180 1,130 1,140 960 1,050 8
PELL 0 0 1,065 1,065 1,020 1,040 1,125 960 850 9
not PELL 0 0 1,190 1,100 1,200 1,050 1,075 850 1,050 8
URM+PELL 0 0 1,045 1,100 1,040 990 1,020 920 850 9
URM+NoCollege 0 0 860 1,110 1,040 860 950 920 850 10
PELL+NoCollege 0 0 1,050 1,100 1,040 990 1,040 925 850 10
URM+PELL+NoCollege 0 0 985 1,110 1,040 915 950 905 850 10
All 0 0 1,100 1,100 1,090 1,045 1,120 945 930 8

Return to Institutional Summary Index       *Glossary of Terms