Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

CCC Transfer Male ended in CAHSS median SAT
report generated: 29-FEB-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 1,130 0 0 920 950 1,070 1,135 1,025 830 10
not URM_GI 1,075 0 0 1,130 1,220 1,050 980 1,125 1,150 10
No Parental College 1,130 0 0 975 840 900 915 985 870 480
Parental 4yr degree 1,065 0 0 1,130 1,215 1,180 1,150 1,140 1,150 10
PELL 1,130 0 0 985 1,205 1,040 1,115 1,050 870 10
not PELL 1,070 0 0 1,090 1,140 1,170 1,050 1,130 1,120 10
URM+PELL 1,145 0 0 885 980 1,060 1,190 985 820 10
URM+NoCollege 1,130 0 0 890 795 880 985 830 10
PELL+NoCollege 1,130 0 0 890 840 990 980 985 830 480
URM+PELL+NoCollege 1,130 0 0 855 795 900 985 825 10
All 1,080 0 0 1,065 1,200 1,060 1,100 1,095 1,030 10

Return to Institutional Summary Index       *Glossary of Terms