Graduation Initiative 2025 (GI_2025) Report Options | |
---|---|
cohort_gi | First-Time Full-Time UGRD     CCC Transfer |
gender | All     Female     Male |
first college | Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college |
final college | Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college |
metric | headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year |
CCC Transfer Male median SAT
report generated: 11-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||
URM_GI* | 0 | 0 | 1,025 | 1,070 | 1,080 | 1,060 | 1,050 | 940 | 910 | 10 | |||||||||
not URM_GI | 0 | 0 | 1,160 | 1,175 | 1,130 | 1,180 | 1,125 | 1,130 | 920 | 440 | |||||||||
No Parental College | 0 | 0 | 965 | 950 | 1,040 | 980 | 1,000 | 910 | 960 | 10 | |||||||||
Parental 4yr degree | 0 | 0 | 1,180 | 1,165 | 1,175 | 1,145 | 1,125 | 1,130 | 970 | 765 | |||||||||
PELL | 0 | 0 | 1,050 | 1,120 | 1,060 | 1,095 | 1,070 | 990 | 935 | 870 | |||||||||
not PELL | 0 | 0 | 1,130 | 1,145 | 1,130 | 1,140 | 1,105 | 1,090 | 910 | 9 | |||||||||
URM+PELL | 0 | 0 | 955 | 950 | 1,070 | 1,030 | 1,060 | 910 | 935 | 820 | |||||||||
URM+NoCollege | 0 | 0 | 960 | 940 | 990 | 980 | 985 | 910 | 975 | 870 | |||||||||
PELL+NoCollege | 0 | 0 | 950 | 940 | 1,040 | 980 | 1,060 | 830 | 955 | 440 | |||||||||
URM+PELL+NoCollege | 0 | 0 | 950 | 920 | 1,020 | 970 | 1,050 | 850 | 960 | 870 | |||||||||
All | 0 | 0 | 1,100 | 1,130 | 1,110 | 1,110 | 1,090 | 1,065 | 920 | 10 |
Return to Institutional Summary Index       *Glossary of Terms