Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

CCC Transfer Female median SAT
report generated: 29-FEB-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 1,010 0 0 990 1,040 1,060 980 995 900 850
not URM_GI 1,140 0 0 1,110 1,060 1,180 1,100 1,140 1,010 10
No Parental College 1,010 0 0 965 1,000 930 990 990 910 850
Parental 4yr degree 1,150 0 0 1,100 1,100 1,220 1,150 1,135 960 910
PELL 1,110 0 0 1,065 1,000 1,090 1,025 1,080 960 950
not PELL 1,105 0 0 1,080 1,105 1,180 1,100 1,110 910 10
URM+PELL 990 0 0 1,010 995 1,070 985 985 920 900
URM+NoCollege 1,010 0 0 935 990 940 925 985 895 850
PELL+NoCollege 1,010 0 0 980 965 940 965 990 910 850
URM+PELL+NoCollege 970 0 0 965 965 980 960 980 900 850
All 1,110 0 0 1,070 1,060 1,115 1,050 1,095 960 850

Return to Institutional Summary Index       *Glossary of Terms