Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD Female median SAT
report generated: 29-FEB-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 990 890 890 1,010 1,000 1,000 1,010 1,030 12 10
not URM_GI 1,120 1,020 1,000 1,110 1,140 1,130 1,110 1,185 1,040 10
No Parental College 980 870 870 990 990 980 990 990 10 8
Parental 4yr degree 1,125 1,030 1,000 1,100 1,130 1,140 1,100 1,160 1,050 10
PELL 1,010 900 900 1,020 1,000 1,000 1,020 1,080 800 790
not PELL 1,120 1,020 990 1,100 1,120 1,130 1,090 1,160 970 10
URM+PELL 970 870 870 1,000 980 980 985 990 780 745
URM+NoCollege 960 860 860 980 970 960 970 1,010 10 8
PELL+NoCollege 970 860 870 990 980 980 985 990 365 7
URM+PELL+NoCollege 950 855 850 980 970 955 940 1,010 395 6
All 1,060 950 950 1,060 1,060 1,060 1,060 1,130 870 10

Return to Institutional Summary Index       *Glossary of Terms