Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD Female changed college median SAT
report generated: 29-FEB-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 970 900 850 1,010 990 975 980 940 800 910
not URM_GI 1,105 980 1,000 1,060 1,140 1,110 1,090 1,210 1,025 10
No Parental College 965 880 850 985 995 980 960 1,010 490 8
Parental 4yr degree 1,115 980 1,020 1,070 1,150 1,140 1,060 1,200 1,075 520
PELL 990 910 870 1,005 1,010 1,010 1,010 1,065 1,025 1,025
not PELL 1,090 980 990 1,060 1,125 1,155 1,085 1,210 12 10
URM+PELL 960 890 830 985 980 970 960 935 885 1,120
URM+NoCollege 940 860 830 975 980 970 945 1,010 490 8
PELL+NoCollege 965 870 840 980 980 980 960 1,010 970 1,320
URM+PELL+NoCollege 940 855 825 970 965 965 945 1,010 970 1,320
All 1,030 930 910 1,040 1,060 1,070 1,060 1,200 970 900

Return to Institutional Summary Index       *Glossary of Terms