Graduation Initiative 2025 (GI_2025) Report Options | |
---|---|
cohort_gi | First-Time Full-Time UGRD     CCC Transfer |
gender | All     Female     Male |
first college | Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college |
final college | Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college |
metric | headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year |
First-Time Full-Time UGRD Female start in CPS changed college median SAT
report generated: 02-OCT-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||
URM_GI* | 810 | 985 | 1,000 | 930 | 945 | 940 | 970 | ||||||||||||
not URM_GI | 990 | 995 | 1,090 | 1,090 | 1,075 | 1,200 | 1,180 | 8 | 10 | ||||||||||
No Parental College | 850 | 1,000 | 1,000 | 950 | 960 | 1,090 | 970 | 8 | |||||||||||
Parental 4yr degree | 990 | 1,000 | 1,090 | 1,125 | 995 | 940 | 1,180 | 9 | 10 | ||||||||||
PELL | 810 | 950 | 960 | 975 | 945 | 1,015 | 1,075 | 614 | |||||||||||
not PELL | 990 | 1,000 | 1,100 | 1,085 | 1,090 | 1,020 | 639 | 8 | 10 | ||||||||||
URM+PELL | 810 | 965 | 955 | 930 | 930 | 1,015 | 970 | ||||||||||||
URM+NoCollege | 830 | 1,010 | 1,000 | 930 | 925 | 1,090 | 970 | ||||||||||||
PELL+NoCollege | 830 | 1,010 | 955 | 950 | 960 | 1,090 | 970 | ||||||||||||
URM+PELL+NoCollege | 830 | 1,010 | 955 | 930 | 925 | 1,090 | 970 | ||||||||||||
All | 880 | 990 | 1,055 | 995 | 970 | 1,015 | 1,075 | 8 | 10 |
Return to Institutional Summary Index       *Glossary of Terms