Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD Female start in CPS changed college median SAT
report generated: 29-FEB-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 1,030 890 810 985 1,000 930 945 1,015 970 8
not URM_GI 1,110 1,070 935 1,000 1,090 1,090 1,075 1,200 1,180 9
No Parental College 1,010 915 850 1,000 1,000 950 960 1,090 970 8
Parental 4yr degree 1,160 990 990 1,000 1,090 1,125 995 1,070 1,180 10
PELL 1,035 900 790 965 960 975 945 1,015 1,075 614
not PELL 1,145 970 990 1,000 1,100 1,085 1,090 1,200 639 8
URM+PELL 975 875 810 965 955 930 930 1,015 970
URM+NoCollege 1,000 840 830 1,010 1,000 930 925 1,090 970 8
PELL+NoCollege 1,005 855 830 1,010 955 950 960 1,090 970
URM+PELL+NoCollege 975 830 830 1,010 955 930 925 1,090 970
All 1,085 920 875 990 1,055 995 970 1,090 1,075 8

Return to Institutional Summary Index       *Glossary of Terms