Graduation Initiative 2025 (GI_2025) Report Options | |
---|---|
cohort_gi | First-Time Full-Time UGRD     CCC Transfer |
gender | All     Female     Male |
first college | Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college |
final college | Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college |
metric | headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year |
First-Time Full-Time UGRD Male start in CPS changed college median SAT
report generated: 11-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||
URM_GI* | 920 | 870 | 1,040 | 895 | 895 | 1,140 | 900 | ||||||||||||
not URM_GI | 1,020 | 1,000 | 1,005 | 1,150 | 1,195 | 1,090 | 565 | ||||||||||||
No Parental College | 910 | 885 | 1,090 | 910 | 915 | ||||||||||||||
Parental 4yr degree | 1,050 | 1,015 | 995 | 1,150 | 1,110 | 1,090 | 1,140 | 1,120 | |||||||||||
PELL | 920 | 895 | 1,065 | 1,070 | 915 | 1,090 | 455 | ||||||||||||
not PELL | 975 | 840 | 930 | 1,255 | 1,195 | 1,140 | 1,120 | ||||||||||||
URM+PELL | 920 | 880 | 1,040 | 895 | 850 | 900 | |||||||||||||
URM+NoCollege | 960 | 870 | 1,090 | 895 | 915 | ||||||||||||||
PELL+NoCollege | 915 | 885 | 1,090 | 910 | 915 | ||||||||||||||
URM+PELL+NoCollege | 960 | 870 | 1,090 | 895 | 915 | ||||||||||||||
All | 960 | 895 | 1,040 | 1,110 | 995 | 1,090 | 1,140 | 900 |
Return to Institutional Summary Index       *Glossary of Terms