Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD Female start in CPS ended in CPS median SAT
report generated: 29-FEB-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 1,000 880 890 1,000 970 980 940 940 850 10
not URM_GI 1,080 965 990 1,100 1,100 1,110 1,110 1,120 1,150 10
No Parental College 965 855 880 990 965 1,000 1,020 1,040 539 6
Parental 4yr degree 1,090 1,000 990 1,090 1,070 1,110 1,105 1,115 1,120 8
PELL 1,010 880 890 1,005 990 1,010 1,020 1,025 880 700
not PELL 1,070 970 980 1,090 1,060 1,110 1,080 1,115 1,145 9
URM+PELL 980 870 880 970 965 955 895 1,100 850 10
URM+NoCollege 960 855 870 970 960 965 900 1,130 539 5
PELL+NoCollege 955 835 865 985 955 980 905 950 539 4
URM+PELL+NoCollege 945 845 850 970 945 950 900 539 4
All 1,030 915 935 1,050 1,040 1,050 1,050 1,105 1,080 10

Return to Institutional Summary Index       *Glossary of Terms