Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

CCC Transfer Female start in CPS ended in CPS median SAT
report generated: 29-FEB-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 990 0 0 950 985 1,060 970 890 995 415
not URM_GI 1,100 0 0 1,045 1,130 1,055 1,075 1,080 890 10
No Parental College 1,010 0 0 915 980 790 970 980 840 8
Parental 4yr degree 1,110 0 0 1,020 1,210 1,210 1,075 1,120 960 960
PELL 970 0 0 1,020 990 1,190 1,010 1,080 970 485
not PELL 1,080 0 0 1,005 1,080 985 1,075 1,050 805 10
URM+PELL 965 0 0 950 880 1,125 965 885 1,020 8
URM+NoCollege 1,010 0 0 950 980 790 960 890 855 8
PELL+NoCollege 1,010 0 0 915 780 845 960 980 870 5
URM+PELL+NoCollege 1,010 0 0 950 780 910 960 890 945 5
All 1,030 0 0 1,020 1,030 1,060 1,020 1,065 960 10

Return to Institutional Summary Index       *Glossary of Terms