| Graduation Initiative 2025 (GI_2025) Report Options | |
|---|---|
| cohort_gi | First-Time Full-Time UGRD     CCC Transfer |
| gender | All     Female     Male |
| first college | Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college |
| final college | Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college |
| metric | headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year |
| CCC Transfer Male start in CPS ended in CPS median SAT
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||
| URM_GI* | 0 | 990 | 950 | 1,020 | 1,045 | 1,015 | 1,020 | 940 | 389 | 528 | |||||||||
| not URM_GI | 0 | 1,145 | 1,075 | 1,085 | 1,165 | 1,070 | 1,050 | 1,080 | 1,000 | 1,125 | |||||||||
| No Parental College | 0 | 965 | 950 | 1,050 | 1,020 | 840 | 1,085 | 870 | 1,050 | ||||||||||
| Parental 4yr degree | 0 | 1,160 | 1,170 | 1,110 | 1,110 | 1,105 | 1,110 | 1,140 | 820 | 1,125 | |||||||||
| PELL | 0 | 1,075 | 1,050 | 1,090 | 1,075 | 1,090 | 900 | 995 | 870 | 1,130 | |||||||||
| not PELL | 0 | 1,050 | 1,025 | 1,085 | 1,100 | 1,005 | 1,090 | 1,110 | 870 | 524 | |||||||||
| URM+PELL | 0 | 975 | 950 | 1,150 | 1,010 | 1,060 | 1,060 | 940 | 820 | 528 | |||||||||
| URM+NoCollege | 0 | 960 | 935 | 1,015 | 1,020 | 810 | 1,085 | 870 | 1,050 | ||||||||||
| PELL+NoCollege | 0 | 960 | 950 | 1,015 | 980 | 1,210 | 1,060 | 870 | 1,050 | ||||||||||
| URM+PELL+NoCollege | 0 | 960 | 935 | 1,015 | 980 | 1,060 | 870 | 1,050 | |||||||||||
| All | 0 | 1,050 | 1,050 | 1,085 | 1,090 | 1,060 | 1,035 | 1,065 | 870 | 1,045 | |||||||||
Return to Institutional Summary Index       *Glossary of Terms