| Graduation Initiative 2025 (GI_2025) Report Options | |
|---|---|
| cohort_gi | First-Time Full-Time UGRD     CCC Transfer | 
| gender | All     Female     Male | 
| first college | Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college | 
| final college | Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college | 
| metric | headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year | 
| CCC Transfer Male start in CPS ended in CPS grad in 6 years report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||
| URM_GI* | 84.8% | 69.0% | 77.8% | 72.4% | % | % | % | % | % | % | |||||||||
| not URM_GI | 78.9% | 73.4% | 81.3% | 78.9% | % | % | % | % | % | % | |||||||||
| No Parental College | 70.8% | 75.7% | 75.0% | 72.7% | % | % | % | % | % | % | |||||||||
| Parental 4yr degree | 92.5% | 76.7% | 81.3% | 81.4% | % | % | % | % | % | % | |||||||||
| PELL | 80.9% | 68.0% | 82.8% | 77.8% | % | % | % | % | % | % | |||||||||
| not PELL | 82.9% | 78.3% | 76.2% | 75.6% | % | % | % | % | % | % | |||||||||
| URM+PELL | 81.3% | 66.7% | 86.2% | 66.7% | % | % | % | % | % | % | |||||||||
| URM+NoCollege | 76.5% | 73.7% | 75.0% | 69.2% | % | % | % | % | % | % | |||||||||
| PELL+NoCollege | 71.4% | 75.0% | 88.2% | 70.6% | % | % | % | % | % | % | |||||||||
| URM+PELL+NoCollege | 73.3% | 70.6% | 100.0% | 63.6% | % | % | % | % | % | % | |||||||||
| All | 81.6% | 71.9% | 80.0% | 76.7% | % | % | % | % | % | % | |||||||||
Return to Institutional Summary Index       *Glossary of Terms