Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

CCC Transfer Female ended in CPS median SAT
report generated: 11-OCT-24
Group Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
URM_GI* 0 0 950 990 1,060 970 960 1,020 820 444
not URM_GI 0 0 1,045 1,130 1,055 1,075 1,075 960 10 850
No Parental College 0 0 915 950 790 1,000 1,005 870 8 915
Parental 4yr degree 0 0 1,020 1,210 1,210 1,100 1,120 965 935 8
PELL 0 0 1,020 990 1,190 1,015 1,060 995 485 910
not PELL 0 0 990 1,110 985 1,100 1,050 925 415 10
URM+PELL 0 0 950 880 1,125 965 890 1,020 8 444
URM+NoCollege 0 0 950 980 790 965 960 855 8 900
PELL+NoCollege 0 0 915 780 845 965 1,005 870 5 915
URM+PELL+NoCollege 0 0 950 780 910 965 960 945 5 900
All 0 0 1,005 1,040 1,060 1,020 1,055 990 415 850

Return to Institutional Summary Index       *Glossary of Terms