Graduation Initiative 2025 (GI_2025) Report Options | |
---|---|
cohort_gi | First-Time Full-Time UGRD     CCC Transfer |
gender | All     Female     Male |
first college | Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college |
final college | Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college |
metric | headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year |
CCC Transfer Female changed college median SAT
report generated: 29-FEB-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |||||||||
URM_GI* | 1,090 | 0 | 0 | 960 | 1,005 | 1,070 | 950 | 970 | 930 | 1,050 | |||||||||
not URM_GI | 1,085 | 0 | 0 | 1,100 | 1,060 | 1,200 | 1,110 | 1,260 | 1,070 | 1,190 | |||||||||
No Parental College | 1,050 | 0 | 0 | 800 | 690 | 1,060 | 1,040 | 1,030 | 980 | ||||||||||
Parental 4yr degree | 1,240 | 0 | 0 | 1,145 | 980 | 1,240 | 1,160 | 1,240 | 1,110 | 1,120 | |||||||||
PELL | 1,205 | 0 | 0 | 800 | 860 | 1,090 | 1,060 | 1,225 | 1,000 | 1,190 | |||||||||
not PELL | 1,010 | 365 | 0 | 1,100 | 1,060 | 1,125 | 1,120 | 1,095 | 1,070 | 1,050 | |||||||||
URM+PELL | 1,205 | 0 | 0 | 860 | 1,070 | 950 | 1,030 | 910 | |||||||||||
URM+NoCollege | 1,050 | 0 | 0 | 690 | 1,060 | 1,060 | 1,030 | 910 | |||||||||||
PELL+NoCollege | 1,090 | 0 | 0 | 800 | 690 | 1,060 | 1,040 | 1,030 | 930 | ||||||||||
URM+PELL+NoCollege | 1,090 | 0 | 0 | 690 | 1,060 | 1,060 | 1,030 | 910 | |||||||||||
All | 1,090 | 0 | 0 | 1,030 | 1,020 | 1,090 | 1,060 | 1,125 | 1,050 | 1,120 |
Return to Institutional Summary Index       *Glossary of Terms