Graduation Initiative 2025 (GI_2025) Report Options | |
---|---|
cohort_gi | First-Time Full-Time UGRD     CCC Transfer |
gender | All     Female     Male |
first college | Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college |
final college | Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college |
metric | headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year |
First-Time Full-Time UGRD Female changed college changed college median SAT
report generated: 11-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||
URM_GI* | 900 | 850 | 1,010 | 990 | 975 | 980 | 940 | 405 | 910 | ||||||||||
not URM_GI | 980 | 1,000 | 1,060 | 1,140 | 1,110 | 1,085 | 1,210 | 985 | 8 | ||||||||||
No Parental College | 875 | 850 | 985 | 995 | 980 | 960 | 1,010 | 10 | 8 | ||||||||||
Parental 4yr degree | 980 | 1,020 | 1,070 | 1,150 | 1,140 | 1,060 | 1,205 | 925 | 8 | ||||||||||
PELL | 910 | 870 | 1,000 | 1,010 | 1,010 | 1,010 | 1,065 | 1,000 | 985 | ||||||||||
not PELL | 980 | 990 | 1,060 | 1,125 | 1,155 | 1,080 | 1,240 | 12 | 8 | ||||||||||
URM+PELL | 890 | 830 | 985 | 980 | 970 | 960 | 935 | 800 | 1,050 | ||||||||||
URM+NoCollege | 860 | 825 | 975 | 980 | 970 | 945 | 1,010 | 10 | 664 | ||||||||||
PELL+NoCollege | 865 | 830 | 980 | 980 | 980 | 960 | 1,010 | 490 | 1,320 | ||||||||||
URM+PELL+NoCollege | 855 | 820 | 970 | 965 | 965 | 945 | 1,010 | 490 | 1,320 | ||||||||||
All | 930 | 910 | 1,035 | 1,060 | 1,070 | 1,055 | 1,205 | 885 | 9 |
Return to Institutional Summary Index       *Glossary of Terms