Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD Female changed college changed college median SAT
report generated: 03-MAR-26
Group Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
URM_GI* 850 1,010 990 975 1,000 935 10 900 970
not URM_GI 1,000 1,060 1,130 1,120 1,090 1,210 970 10 8
No Parental College 850 990 995 980 960 1,010 10 810 800
Parental 4yr degree 1,020 1,070 1,150 1,140 1,060 1,175 920 10 8
PELL 870 1,000 1,010 1,020 1,020 1,065 970 920 910
not PELL 990 1,060 1,125 1,145 1,070 1,205 12 10 8
URM+PELL 830 985 980 970 960 935 405 920 910
URM+NoCollege 825 980 980 970 945 1,010 10 810 800
PELL+NoCollege 830 980 980 980 960 1,010 10 950 800
URM+PELL+NoCollege 820 970 965 965 945 1,010 10 830 800
All 910 1,035 1,060 1,070 1,060 1,175 424 790 9

Return to Institutional Summary Index       *Glossary of Terms