Graduation Initiative 2025 (GI_2025) Report Options | |
---|---|
cohort_gi | First-Time Full-Time UGRD     CCC Transfer |
gender | All     Female     Male |
first college | Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college |
final college | Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college |
metric | headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year |
First-Time Full-Time UGRD Female changed college ended in CNRS median SAT
report generated: 11-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||
URM_GI* | 900 | 840 | 1,120 | 1,045 | 960 | 1,205 | 1,050 | ||||||||||||
not URM_GI | 1,060 | 1,060 | 1,030 | 1,210 | 1,100 | 1,135 | 1,175 | 1,185 | 10 | ||||||||||
No Parental College | 920 | 990 | 1,050 | 1,050 | 960 | 1,170 | 1,050 | ||||||||||||
Parental 4yr degree | 980 | 1,085 | 1,120 | 1,220 | 1,100 | 1,190 | 1,175 | 1,270 | 10 | ||||||||||
PELL | 900 | 950 | 1,120 | 1,050 | 1,070 | 1,060 | 1,300 | 1,140 | |||||||||||
not PELL | 970 | 1,060 | 1,060 | 1,225 | 1,160 | 1,190 | 1,150 | 1,140 | 10 | ||||||||||
URM+PELL | 895 | 830 | 1,120 | 1,040 | 960 | 1,170 | 1,050 | ||||||||||||
URM+NoCollege | 845 | 850 | 1,085 | 1,050 | 960 | 1,170 | 1,050 | ||||||||||||
PELL+NoCollege | 845 | 940 | 1,050 | 1,050 | 960 | 1,170 | 1,050 | ||||||||||||
URM+PELL+NoCollege | 820 | 840 | 1,120 | 1,050 | 960 | 1,170 | 1,050 | ||||||||||||
All | 940 | 990 | 1,110 | 1,090 | 1,090 | 1,140 | 1,175 | 1,140 | 10 |
Return to Institutional Summary Index       *Glossary of Terms