Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD Female changed college ended in CAHSS median SAT
report generated: 02-OCT-25
Group Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
URM_GI* 945 1,000 990 1,005 1,000 935 489 975 800
not URM_GI 1,030 1,060 1,135 1,145 1,060 1,360 11 10 10
No Parental College 820 995 985 980 1,000 1,010 489 950 800
Parental 4yr degree 1,030 1,070 1,110 1,150 1,010 940 11 10 10
PELL 940 995 1,000 1,020 1,010 940 970 1,050 402
not PELL 1,035 1,100 1,160 1,180 1,035 1,270 10 10 490
URM+PELL 910 980 980 970 965 935 489 985 402
URM+NoCollege 780 980 960 975 890 1,010 489 1,075 800
PELL+NoCollege 775 950 970 980 945 1,010 489 1,070 800
URM+PELL+NoCollege 775 920 950 970 890 1,010 489 1,075 800
All 990 1,030 1,030 1,070 1,010 1,015 11 830 405

Return to Institutional Summary Index       *Glossary of Terms