Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD Female ended in CAHSS median SAT
report generated: 11-OCT-24
Group Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
URM_GI* 880 900 1,000 980 980 1,000 1,030 870 900 14
not URM_GI 1,000 990 1,110 1,145 1,120 1,075 1,320 11 400 6
No Parental College 860 870 990 970 960 1,000 1,010 830 8 14
Parental 4yr degree 990 1,000 1,100 1,110 1,130 1,060 1,360 466 10 6
PELL 890 890 1,000 995 980 1,010 1,030 930 945 8
not PELL 1,000 990 1,110 1,110 1,140 1,070 1,310 8 8 6
URM+PELL 860 870 990 965 950 1,000 990 920 945 8
URM+NoCollege 830 870 980 960 950 980 1,010 910 7 11
PELL+NoCollege 830 865 980 960 955 1,000 1,030 910 6 8
URM+PELL+NoCollege 830 830 955 960 940 955 1,030 940 6 8
All 930 950 1,050 1,030 1,050 1,020 1,185 421 800 7

Return to Institutional Summary Index       *Glossary of Terms