Graduation Initiative 2025 (GI_2025) Report Options | |
---|---|
cohort_gi | First-Time Full-Time UGRD     CCC Transfer |
gender | All     Female     Male |
first college | Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college |
final college | Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college |
metric | headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year |
First-Time Full-Time UGRD Female start in CNRS ended in CAHSS median SAT
report generated: 11-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||
URM_GI* | 940 | 995 | 1,045 | 990 | 1,055 | 1,010 | 885 | 4 | 975 | ||||||||||
not URM_GI | 970 | 1,040 | 1,140 | 1,160 | 1,110 | 1,055 | 1,360 | 12 | 6 | ||||||||||
No Parental College | 940 | 815 | 950 | 1,055 | 1,060 | 1,025 | 930 | 4 | |||||||||||
Parental 4yr degree | 970 | 1,035 | 1,170 | 1,135 | 1,140 | 1,010 | 1,400 | 12 | 6 | ||||||||||
PELL | 940 | 955 | 990 | 1,000 | 1,040 | 1,010 | 930 | 1,380 | 1,090 | ||||||||||
not PELL | 995 | 1,050 | 1,120 | 1,160 | 1,150 | 1,030 | 1,400 | 8 | 6 | ||||||||||
URM+PELL | 920 | 945 | 990 | 990 | 1,015 | 1,010 | 885 | 1,050 | |||||||||||
URM+NoCollege | 940 | 780 | 950 | 990 | 1,060 | 1,000 | 930 | 4 | |||||||||||
PELL+NoCollege | 930 | 780 | 930 | 1,000 | 1,035 | 1,000 | 930 | ||||||||||||
URM+PELL+NoCollege | 930 | 775 | 905 | 990 | 1,020 | 1,000 | 930 | ||||||||||||
All | 950 | 1,000 | 1,095 | 1,100 | 1,080 | 1,010 | 1,125 | 10 | 900 |
Return to Institutional Summary Index       *Glossary of Terms