Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD Female start in CNRS ended in CNRS median SAT
report generated: 29-FEB-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 1,050 930 970 1,050 1,030 1,030 1,030 1,060 9 10
not URM_GI 1,160 1,090 1,015 1,140 1,150 1,160 1,150 1,160 1,110 10
No Parental College 1,035 920 970 1,025 1,010 1,000 990 980 10 8
Parental 4yr degree 1,180 1,100 1,030 1,130 1,145 1,190 1,150 1,150 1,110 10
PELL 1,050 960 970 1,100 1,020 1,035 1,045 1,085 365 830
not PELL 1,160 1,100 1,000 1,125 1,140 1,180 1,130 1,140 1,110 10
URM+PELL 1,010 920 935 1,060 1,010 1,010 1,010 980 10 830
URM+NoCollege 1,000 895 920 1,000 1,010 990 990 980 10 8
PELL+NoCollege 1,000 920 970 1,025 1,010 980 990 980 365 8
URM+PELL+NoCollege 980 910 910 1,000 1,010 980 985 980 10 7
All 1,130 1,020 990 1,110 1,090 1,120 1,080 1,100 880 10

Return to Institutional Summary Index       *Glossary of Terms